T Type Interior DASHBOARD & CONSOLES Dashboard Switches Instruments & cables

|
1 |
DASHBOARD, finished veneer | 456-885 |
| TA-TB | ||
| DASHBOARD, plywood | 456-895 | |
| TA-TB | ||
| DASHBOARD, finished veneer | 233-635 | |
| TC | ||
| DASHBOARD, plywood | 456-890 | |
| TC | ||
| DASHBOARD, finished walnut veneer | 233-530 | |
| TD, RHD | ||
| DASHBOARD, plywood | 233-570 | |
| TD, RHD | ||
| DASHBOARD, finished walnut veneer | 233-645 | |
| TD, LHD | ||
| DASHBOARD, plywood | 233-510 | |
| TD, LHD | ||
|
2 |
REPLICA SPEEDOMETER | 360-460 |
| TB, TC, TD to (c) 10778 | ||
| SPEEDOMETER, repro of original | NPN | |
| TD from (c) 10779 | ||
|
3 |
METAL FACE SET, tacho & speedo | NPN |
| TC-TD to (c) 10778 | ||
|
4 |
REPLICA TACHOMETER | 360-470 |
| TB, TC, TD | ||
| TACHOMETER, repro of original | NPN | |
| TD from (c) 10779 | ||
|
5 |
TACHOMETER, repro of original | NPN |
| TF | ||
|
6 |
GLASS, tacho & speedo | 502268 |
| TA-TD | ||
| GLASS, instrument cluster | AJH5177 | |
| TF | ||
|
7 |
O Ring, tacho & speedo to dash | 280-860 |
| TA-TD | ||
|
8 |
No Part Number | NPN |
| TA-TD | ||
|
9 |
BRACKET, tacho & speedo | 361-030 |
| TA-TD to (c) 10778 | ||
|
10 |
NUT, brass, bracket to tacho & speedo | MM361-020 |
| TA-TD | ||
|
11 |
AMMETER, -20-20+, reproduction | 360-500 |
| TA-TD to (c) 10778 | ||
| AMMETER, -30-30+, reproduction | 360-510 | |
| TD from (c) 10779 | ||
|
12 |
AMMETER | 360-520 |
| TF | ||
|
13 |
GAUGE, oil pressure | 360-490 |
| TA-TD to (c) 13913 | ||
| GAUGE, oil pressure/water temp | 360-070 | |
| TD from (c) 13914 | ||
|
14 |
GAUGE, oil pressure | 360-250 |
| TF | ||
| GAUGE, water temperature | 360-100 | |
| Notes: Option | ||
| TA-TD | ||
|
15 |
GAUGE, water temperature | 360-160 |
| TF | ||
| GAUGE, oil temperature | 360-130 | |
| Notes: Option | ||
| TA-TD | ||
|
16 |
Glass, gauge, convex, small, 2 | 502269 |
| TA-TD | ||
| 17 | Sealing Ring, small | 17H1642 |
| TA-TD | ||
|
18 |
CABLE, speedometer, original, 5'8" | 331-135 |
| Notes: Push on speedometer end | ||
| TA-TB | ||
| CABLE, speedometer, original, 5'8" | 331-140 | |
| TC-TD, RHD | ||
| CABLE, speedometer, original, 6'6" | 331-150 | |
| TD, LHD | ||
|
19 |
CABLE, speedometer, original | 331-140 |
| TF | ||
|
20 |
Cable, tacho, 48" | 331-035 |
| Notes: Push-on both ends | ||
| TA-TB | ||
| Cable, tacho, 48" | 331-045 | |
| Notes: Push-on tacho & screw-on dynamo | ||
| TA-TB | ||
| CABLE, tachometer, original | MM331-170 | |
| TC-TF, RHD | ||
| CABLE, tachometer, original | 331-160 | |
| TD-TF, LHD | ||
|
23 |
CABLE, trip reset, replacement | NPN |
| TF | ||
|
24 |
BRACKET, dash lamp mounting | 361-070 |
| TA-TD to (c) 10778 | ||
|
25 |
SOCKET & BULB | 161-918 |
| Notes: Late TD uses 1 | ||
| Late TD & TF | ||
|
26 |
BULB, dash, screw base | GLB987 |
|
27 |
SOCKET, dash bulb, original gauge | 70066 |
| TA-TD | ||
|
28 |
LAMP, fuel warning | 142-600 |
| TC | ||
|
29 |
LAMP, ignition warning, red | 2H2838 |
| TA-TD | ||
|
30 |
LAMP, warning, green | 142-210 |
| Notes: Late TD uses 2 | ||
|
31 |
LAMP, warning, with 3 lenses | 37H5182 |
| TF | ||
|
32 |
LENS, red | 151-400 |
| TF | ||
| LENS, green | AJG5046 | |
| TF | ||
| LENS, blue | 151-600 | |
| TF | ||
|
33 |
MAP LIGHT | 144-500 |
| TA-TC | ||
|
34 |
COVER, 30mph warning lamp | PWT1484 |
| TA-TC | ||
|
35 |
BULB, map light | GLB207 |
| TA-TC | ||
|
36 |
SWITCH, turn signal | 140-600 |
| TA-TC | ||
|
37 |
BULB, turn signal switch | GLB987 |
| TA-TC | ||
|
38 |
SWITCH, turn signal | AMK5607 |
| TD-TF | ||
|
39 |
HANDLE, turn signal switch | 11K9308 |
| TD-TF | ||
|
40 |
BRACKET, signal switch mounting | 235-887 |
| TD | ||
|
41 |
SWITCH, fog light, panel | 141-000 |
| TA-TD | ||
|
42 |
SWITCH, light, panel & accessories | 3H3098 |
| TF | ||
|
43 |
DASH KNOB SET, lettered, original style | 150-908 |
| TF | ||
|
44 |
SWITCH, panel light rheostat, with knob | 145-900 |
| TD from (c) 10701 | ||
| KNOB, push-on type | 145-907 | |
| TD from (c) 10701 | ||
| KNOB, screw type | 145-905 | |
| TD from (c) 10701 | ||
| SCREW, (for part no. 145-905) | 500513S | |
| TD from (c) 10701 | ||
|
45 |
SWITCH, ignition/headlamp, with 2 keys | 141-510 |
| TA-TD | ||
|
46 |
SWITCH BODY, ignition | 141-010 |
| TF | ||
|
47 |
BARREL & KEY, ignition | 24G1345 |
| TF | ||
| BARREL & KEY, ignition, aftermarket | 24G1345Z | |
| TF | ||
|
48 |
SWITCH, horn/dip, reproduction | 140-700 |
| TA-TD to (c) 18882 | ||
| BUTTON, horn push | 140-808 | |
| TD from (c) 18883 | ||
| CHROME WASHER SET, behind horn push | 233-950 | |
| TA-TD | ||
|
49 |
BUTTON, horn push | 2H3383 |
| TF | ||
|
50 |
KNOB, wiper control | 160-520 |
| TF | ||
|
51 |
SOCKET SET, accessory plug | NBEL147 |
| TA-TD | ||
| PLUG, optional accessory | NBEL148 | |
| TA-TD | ||
|
52 |
SLOW RUNNING CABLE, original | MM331-390 |
| TA-TC | ||
|
53 |
STARTER CABLE, original | 331-370 |
| Notes: You may need to cut this cable to length to fit. | ||
| TA-TC | ||
| STARTER CABLE, original | 331-280 | |
| Notes: You may need to cut this cable to length to fit. | ||
| TD | ||
| STARTER CABLE, original | 331-400 | |
| Notes: You may need to cut this cable to length to fit. | ||
| TF | ||
|
54 |
CHOKE CABLE, original | 331-380 |
| TA-TC | ||
| CHOKE CABLE, original | 331-290 | |
| TD | ||
| CHOKE CABLE, original | 331-410 | |
| TF | ||
|
55 |
MEDALLION, dash | 408-400 |
| TF | ||
|
56 |
BEAD SET, dash | 454-100 |
| TA-TC | ||
|
57 |
BEAD SET, dash and glove box | 454-110 |
| TD | ||
|
58 |
SCREW & WASHER SET, dash | 323-838 |
| Notes: 8 of each | ||
| TA-TC | ||
|
59 |
SCREW & WASHER SET, dash | 323-848 |
| Notes: 8 of each | ||
| TD | ||
|
60 |
BOLT & NUT SET, instrument panel | 321-478 |
| Notes: 6 of each | ||
| TA-TD | ||
|
61 |
PANEL, instrument cluster, black | 408-860 |
| TA-TC | ||
| PANEL, instrument cluster, bronze | 408-865 | |
| Late TC | ||
|
62 |
PANEL, instrument cluster | 408-870 |
| TD | ||
|
63 |
GLOVE BOX | 454-155 |
| TD | ||
|
64 |
KNOB, glove box door | 408-190 |
| TD | ||
|
65 |
HINGE, glove box door | 406-910 |
| TD | ||
|
66 |
GLOVE BOX, LH | 454-350 |
| TF | ||
|
67 |
GLOVE BOX, RH | 454-360 |
| TF | ||
|
68 |
GLOVE BOX, top, LH | 456-105 |
| TF | ||
| GLOVE BOX, top, RH | 456-125 | |
| TF | ||
| GLOVE BOX, top, RH & LH | 456-106 | |
| TF | ||
| CORNER PANEL, rear cockpit, LH | 456-085 | |
| TF | ||
| CORNER PANEL, rear cockpit, RH | 456-075 | |
| TF | ||
| STARTING HANDLE COVER | 456-095 | |
| TF | ||
| UNDER DASH SHIELD KIT | 451-765 | |
| Notes: Kits include all brackets, hardware, vinyl covering, board and instructions. | ||
| TA-TB | ||
| UNDER DASH SHIELD KIT | 451-785 | |
| Notes: Kits include all brackets, hardware, vinyl covering, board and instructions. | ||
| TC | ||
| UNDER DASH SHIELD KIT | 451-795 | |
| Notes: Kits include all brackets, hardware, vinyl covering, board and instructions. | ||
| TD | ||
| UNDER DASH SHIELD | 451-800 | |
| TF | ||
| UNDER DASH SHIELD H-FRAME | 451-775 | |
| TF | ||
|
70 |
BEZEL, ignition switch | 408-215 |
| TF | ||
|
71 |
TRIM, cluster panel | 408-195 |
| TF | ||
|
72 |
BEZEL, octagonal, for instruments | 408-205 |
| TF | ||
|
73 |
COWL RUBBER, uncovered | 280-595 |
| TF | ||
|
74 |
CLUSTER PANEL | 408-895 |
| TF | ||
|
75 |
DASH PANEL, steel | 456-905 |
| TF | ||
|
80 |
GRAB HANDLE, with MG motif | 229-101 |
| TA-TD | ||
|
81 |
GRAB HANDLE, curved | 229-220 |
| TF | ||
| INSTRUMENT DECAL SET | 215-100 | |
| Notes: Use these decals to replace, or restore the original items that were originally painted and dire... See more | ||
| TA-TC | ||