MINI ENGINES ENGINES & COMPONENTS EXTERNAL ENGINE

|
1 |
ENGINE, 998cc, rebuilt | 8G57E |
| 998cc pre A+ | ||
| ENGINE, 998cc, exchange | LBB10175E | |
| Notes: Low Compression | ||
| This product is subject to a surcharge of £550.00 (Ex VAT), which will be refunded upon the receipt of a rebuildable core unit. | ||
| 998cc A+ | ||
| Please Note: Some products are only available on a COU (Customer’s Own Unit) basis. Therefore, we will require your own unit to be sent to us for reconditioning. Please contact your nearest branch for further details. | ||
| 998cc A+ | ||
| ENGINE, 998cc, exchange | LBB10089E | |
| Notes: High Compression | ||
| This product is subject to a surcharge of £250.00 (Ex VAT), which will be refunded upon the receipt of a rebuildable core unit. | ||
| 998cc A+ | ||
|
2 |
ENGINE, 1275cc, exchange | LBB10399E |
| This product is subject to a surcharge of £250.00 (Ex VAT), which will be refunded upon the receipt of a rebuildable core unit. | ||
| Cooper 1300cc | ||
| ENGINE, 1293cc, exchange | MT1101 | |
| This product is subject to a surcharge of £212.76 (Ex VAT), which will be refunded upon the receipt of a rebuildable core unit. | ||
| 1293cc A+ | ||
| ENGINE, 1293cc, exchange | MT1102 | |
| This product is subject to a surcharge of £212.76 (Ex VAT), which will be refunded upon the receipt of a rebuildable core unit. | ||
| 1293cc A Series | ||
| ENGINE, 1380cc, exchange | MT1103 | |
| This product is subject to a surcharge of £212.76 (Ex VAT), which will be refunded upon the receipt of a rebuildable core unit. | ||
| MT1103 | ||
| ENGINE, 1380cc, exchange | MT1104 | |
| This product is subject to a surcharge of £212.76 (Ex VAT), which will be refunded upon the receipt of a rebuildable core unit. | ||
| 1380cc A Series | ||
|
3 |
STUD, cylinder head, long | CAM150 |
| BOLT, cylinder head | AEG248 | |
| Cooper S | ||
|
4 |
STUD, cylinder head, short | CAM151 |
| Notes: Quantity reduced with TAM1617 | ||
| STUD, cylinder head | TAM1617 | |
| Notes: When coil bracket fitted | ||
| STUD KIT, competition | TMG10864 | |
| Notes: 9 studs and nuts (APR) | ||
| STUD KIT, competition | MGS10864 | |
| Notes: 11 studs and nuts (ARP) | ||
| STUD KIT, competition | AHT280 | |
| Notes: 11 studs and nuts EN24 Nickel Chrome Moly | ||
|
5 |
CORE PLUG, (1 5/8?) | 2K8169 |
| Pre A+ | ||
| CORE PLUG, (1 5/16?) | AEC876 | |
| All A+ | ||
| CORE PLUG, (1.647) | AEH592 | |
| Cooper S | ||
|
6 |
PLUG, oil release | 2K1345 |
| To 1985 | ||
| PLUG, oil release | TAM2009 | |
| From 1985 | ||
|
7 |
STUD, filter head to block | CHS2613 |
| 998cc | ||
| SCREW, filter head to block | LYG10008 | |
| Cooper 1300cc | ||
| BOLT, filter head to block | BH605301 | |
| Notes: Paper element | ||
|
8 |
BLANKING PLATE, fuel pump | 2A265 |
| Notes: When fitting electric pump | ||
| BLANKING PLATE KIT, fuel pump | 2A265K | |
| Notes: Includes blanking plate, gasket & hardware. | ||
|
9 |
GASKET, fuel pump/blanking plate* | 2A113 |
|
10 |
STUD, fuel pump | CHS2515 |
| BOLT, fuel pump/blanking plate | SH505071 | |
| Notes: All models except vehicles prior to engine number 12a/15633, also suitable for pre A+ engines if... See more | ||
| Cooper 1097cc | ||
|
11 |
WASHER, locking | GHF332 |
|
12 |
NUT | GHF201 |
|
13 |
COLLAR, main cap location | 2A54 |
| 998cc | ||
|
14 |
DOWEL, main cap | 12G1268 |
| Cooper 1300cc | ||
|
15 |
RESTRICTOR, camshaft oil feed | 1A1964 |
|
16 |
BOLT, main cap | 12A1910 |
| 998cc | ||
| BOLT, main cap | 12G1398 | |
| Cooper 1300cc | ||
|
17 |
LOCKTAB, main bearing | 6K927 |
| 998cc pre A+ | ||
| MAIN STRAP, centre 1000 | CMS1000 | |
| Notes: Includes: longer high tensile bolts. The main cap must be machined. | ||
| MAIN STRAP, centre 1300 | CMS1300 | |
| Notes: Non S includes: longer high tensile bolts. The main cap must be machined | ||
|
18 |
PLUG, blanking | 53K2853 |
|
19 |
TAP, block draining | 3H576 |
| Notes: Alternative to 53K2853 | ||
|
20 |
WASHER | 6K638 |
|
21 |
GASKET, front plate | 12G619B |
| Notes: Without tensioner. Included in the gasket sets | ||
| GASKET, front plate | GUG705554GM | |
| Notes: With tensioner | ||
|
22 |
SCREW, front plate to main cap | GHF120 |
| 998cc | ||
| SCREW, front plate to main cap | 53K2016 | |
| Cooper 1300cc | ||
| SCREW SET, front plate to main cap | AEA687 | |
| Notes: When duplex fitted | ||
|
23 |
WASHER, locking | GHF332 |
| 998cc | ||
| WASHER, locking | WE600041 | |
| Cooper 1300cc | ||
|
24 |
TIMING COVER, pre tensioner | 12G2506 |
| 998cc pre A+ | ||
|
25 |
TIMING COVER, pad type tensioner | CAM4904 |
| TIMING COVER, with breather | CAM4868 | |
| Cooper 1300cc | ||
| TIMING COVER, with breather | LJR10168 | |
| From 1991 | ||
|
26 |
GASKET, timing cover | 12A956B |
| Notes: Without tensioner. Included in the gasket sets | ||
|
27 |
GASKET, timing cover | GUG705550GM |
| Notes: With tensioner | ||
|
28 |
OIL THROWER | 12A1148 |
|
29 |
SCREW, cover to front plate | SH604031 |
|
30 |
WASHER | GHF300 |
|
31 |
WASHER, locking | GHF331 |
|
32 |
SCREW, cover to block | GHF120 |
|
33 |
WASHER | GHF301 |
|
34 |
WASHER, locking | GHF332 |
| From 1991 | ||
|
35 |
OIL SEAL, timing cover | 88G561 |
| Notes: Included in the gasket sets | ||
| 998cc | ||
| OIL SEAL, timing cover | LUF10006 | |
| 1300cc | ||
|
36 |
TAPPET COVER, with breather | 12A1212 |
| 998cc, early 1970's and from 1991 | ||
|
37 |
TAPPET COVER, no breather | 12A1386 |
| 998cc, early 1970's and from 1991 | ||
|
38 |
GASKET, tappet cover | GUG5505GM |
| Notes: Included in the gasket sets | ||
| 998cc, early 1970's and from 1991 | ||
|
39 |
BOLT, tappets cover | BH605101 |
| 998cc, early 1970's and from 1991 | ||
|
40 |
CUP WASHER | 12A1177 |
| 998cc, early 1970's and from 1991 | ||
|
41 |
SEAL | 12A1176 |
| Notes: Included in the gasket sets | ||
| SEAL | MRC1980A | |
| Notes: Alternative to 12A1177 & 12A1176. Included in the gasket sets | ||
|
42 |
GASKET SET, conversion | GUG1543CS |
| 998cc pre A+ | ||
| GASKET SET, conversion | GUG1543CSZ | |
| 998cc pre A+ | ||
| GASKET SET, conversion | GUG1509CS | |
| 998cc A+ | ||
| GASKET SET, conversion | GUG701615CS | |
| 1275cc | ||
| GASKET SET, conversion | AJM206Z | |
| 1275cc | ||
| GASKET SET, conversion | GUG701619CS | |
| Cooper 1300cc | ||