Midget Steering & Suspension FRONT SUSPENSION Front Hub & King Pin - Sprite I-III & Midget I-II 1958-66

|
1 |
STUB AXLE & KING PIN, exchange | 2A4304BE |
| Notes: Assembled complete with top trunnion | ||
|
2 |
KING PIN KIT | 8G4208Z |
| Drum brakes, 948cc | ||
| KING PIN KIT | QHQP314TCF | |
| Notes: Car Set | ||
|
3 |
Grease Nipple, 90° | LN30041 |
| Drum brakes, 948cc | ||
|
4 |
Dust Tube Kit, upper/lower, per side | 2A4011K |
| Drum brakes, 948cc | ||
|
5 |
HUB | 2A4348 |
| Drum brakes, 948cc | ||
|
6 |
STUD, wheel | 2A4066 |
| Drum brakes, 948cc | ||
|
7 |
NUT, wheel | 88G322 |
| Notes: For vented wheel AHA5539 | ||
| Drum brakes, 948cc | ||
|
8 |
STUB AXLE, RH, new | BTA744 |
| Notes: Complete with brass bushes | ||
| Disc brakes, (c) HAN7, (c) H-AN8, (c) G-AN2, (c) G-AN3, 1098cc | ||
| STUB AXLE, LH, new | BTA745 | |
| Notes: Complete with brass bushes | ||
| Disc brakes, (c) HAN7, (c) H-AN8, (c) G-AN2, (c) G-AN3, 1098cc | ||
| STUB AXLE & KING PIN, RH, exchange | BTA744BE | |
| Notes: Assembled c/w top trunnion | ||
| This product is subject to a surcharge of £50.00 (Ex VAT), which will be refunded upon the receipt of a rebuildable core unit. | ||
| STUB AXLE & KING PIN, LH, exchange | ||
| Notes: Assembled c/w top trunnion | ||
| This product is subject to a surcharge of £50.00 (Ex VAT), which will be refunded upon the receipt of a rebuildable core unit. | ||
| STUB AXLE & KING PIN, RH, new | BTA744ASSY | |
| Notes: Assembled c/w top trunnion | ||
| Disc brakes, (c) HAN7, (c) H-AN8, (c) G-AN2, (c) G-AN3, 1098cc | ||
| STUB AXLE & KING PIN, LH, new | BTA745ASSY | |
| Notes: Assembled c/w top trunnion | ||
| Disc brakes, (c) HAN7, (c) H-AN8, (c) G-AN2, (c) G-AN3, 1098cc | ||
|
9 |
KING PIN, each | 8G4220Z |
| Disc brakes, (c) HAN7, (c) H-AN8, (c) G-AN2, (c) G-AN3, 1098cc | ||
| KING PIN KIT, car set | QHQP624TCF | |
| Notes: Includes fulcrum pins | ||
| Disc brakes, (c) HAN7, (c) H-AN8, (c) G-AN2, (c) G-AN3, 1098cc | ||
|
10 |
Grease Nipple, 45° | UHN445 |
| Disc brakes, (c) HAN7, (c) H-AN8, (c) G-AN2, (c) G-AN3, 1098cc | ||
|
11 |
DUST TUBE KIT, upper/lower, per side | BTA606K |
| Notes: Inc upper and lower bush and spring | ||
| Disc brakes, (c) HAN7, (c) H-AN8, (c) G-AN2, (c) G-AN3, 1098cc | ||
|
12 |
HUB, for steel wheels only | BTA1254 |
| Disc brakes, (c) HAN7, (c) H-AN8, (c) G-AN2, (c) G-AN3, 1098cc | ||
|
13 |
HUB, splined, wire wheels, RH, 12 TPI | BTA470 |
| Notes: Lefthand thread | ||
| Disc brakes, (c) HAN7, (c) H-AN8, (c) G-AN2, (c) G-AN3, 1098cc | ||
| HUB, splined, wire wheels, LH, 12 TPI | BTA471 | |
| Notes: Righthand thread | ||
| Disc brakes, (c) HAN7, (c) H-AN8, (c) G-AN2, (c) G-AN3, 1098cc | ||
| HUB, splined, wire wheels, RH, 8 TPI | BTA686 | |
| Notes: Lefthand thread | ||
| Disc brakes, (c) HAN7, (c) H-AN8, (c) G-AN2, (c) G-AN3, 1098cc | ||
| HUB, splined, wire wheels, LH, 8 TPI | BTA687 | |
| Notes: Righthand thread | ||
| Disc brakes, (c) HAN7, (c) H-AN8, (c) G-AN2, (c) G-AN3, 1098cc | ||
|
14 |
WHEEL STUD, for steel wheels only | NAM5645 |
| Disc brakes, (c) HAN7, (c) H-AN8, (c) G-AN2, (c) G-AN3, 1098cc | ||
| BOLT, splined, hub to disc | BTA370 | |
| Notes: Wire wheels only | ||
| Disc brakes, (c) HAN7, (c) H-AN8, (c) G-AN2, (c) G-AN3, 1098cc | ||
|
15 |
WHEEL NUT | 88G577 |
| Notes: For non-vented wheel AHA6455 | ||
| Disc brakes, (c) HAN7, (c) H-AN8, (c) G-AN2, (c) G-AN3, 1098cc | ||
|
16 |
GREASE CAP, wire wheels | BTC392 |
| Disc brakes, (c) HAN7, (c) H-AN8, (c) G-AN2, (c) G-AN3, 1098cc | ||
|
17 |
SEAL, cork | 2A4205 |
| Notes: Small internal diameter | ||
| All models, 948-1098cc | ||
|
18 |
SEAL, cork | 2A4206 |
| Notes: Large internal diameter | ||
| All models, 948-1098cc | ||
|
19 |
COTTER PIN | 51K1769 |
| Notes: File to suit | ||
| All models, 948-1098cc | ||
|
20 |
Nut, plain, 10/32" UNF | GHF206 |
| All models, 948-1098cc | ||
|
21 |
Washer, spring, 3/16" | WL700101 |
| All models, 948-1098cc | ||
|
22 |
SHIM | 2A4007 |
| All models, 948-1098cc | ||
| Nut, nyloc, 7/16" UNF | GHF224 | |
| Notes: Alternative | ||
| All models, 948-1098cc | ||
| Nut, deep slotted, 7/16" UNF | ND607041 | |
| Notes: Alternative | ||
| All models, 948-1098cc | ||
| SPLIT PIN | GHF503 | |
| Notes: Use with castle headed nut | ||
| All models, 948-1098cc | ||
|
23 |
THRUST WASHER | 2A4006 |
| All models, 948-1098cc | ||
|
24 |
Grease Nipple, 90° | LN30041 |
| All models, 948-1098cc | ||
|
26 |
SPRING | 6K653 |
| All models, 948-1098cc | ||
|
27 |
BEARING, outer | GHB128 |
| All models, 948-1098cc | ||
| BEARING, outer, tapered roller | GHB128T | |
| All models, 948-1098cc | ||
|
28 |
BEARING, inner | GHB129 |
| All models, 948-1098cc | ||
| BEARING, inner, tapered roller | GHB129T | |
| All models, 948-1098cc | ||
|
29 |
OIL SEAL | GHS227 |
| All models, 948-1098cc | ||
| WHEEL BEARING KIT, front | GHK1142 | |
| Notes: Inc bearings/seal 27, 28, 29 | ||
| All models, 948-1098cc | ||
| WHEEL BEARING KIT, front, tapered roller | GHK1142X | |
| Notes: Inc bearings/seal 27, 28, 29 | ||
| All models, 948-1098cc | ||
|
30 |
NUT, hub | 51K328 |
| All models, 948-1098cc | ||
|
31 |
WASHER, bearing | 2A4003 |
| All models, 948-1098cc | ||
|
32 |
GREASE CAP, steel wheels | 2A4067 |
| All models, 948-1098cc | ||
|
33 |
SPACER, bearing | 88G321 |
| All models, 948-1098cc | ||
|
34 |
SPLIT PIN | GHF504 |
| All models, 948-1098cc | ||
|
35 |
TRUNNION, top | 2A4005 |
| All models, 948-1098cc | ||