Midget Brakes BRAKE HYDRAULICS Master Cylinder & Pedal - Sprite & Midget 1275-1500cc
1 | PEDAL BOX | AHA8065 |
Notes: No hole for brake light switch | ||
(c) G-AN4, (c) H-AN9 to mid 1969, 1275cc | ||
PEDAL BOX | CHA375 | |
Notes: With brake light switch hole blanked off, rubber plug on all models except g-an6 | ||
(c) G-AN4 to (c) H-AN9 from mid 1969, (c) G-AN5, (c) H-AN10, (c) A-AN10 to (c) G-AN6-200000, 1275-1500cc | ||
PEDAL BOX | CHA756 | |
Notes: With holes for mounting remote master reservoir bracket | ||
From (c) G-AN6-200001, 1275-1500cc | ||
3 | GASKET, pedal box to footwell | AHA8072 |
4 | SCREW | SE604051 |
5 | SCREW | SH604051 |
6 | WASHER, locking | GHF331 |
7 | PLUG, rubber, brake light switch hole | GHF821 |
Notes: Not G-AN6 | ||
(c) G-AN4 to (c) G-AN5, (c) H-AN9 to (c) H-AN10, (c) A-AN10, 1275-1500cc | ||
8 | COVER PLATE, pedal box | AHA8074 |
COVER PLATE, pedal box, stainless steel | AHA8074SS | |
9 | GASKET, pedal box cover plate | AHA8073 |
10 | SCREW, taptite, cover to pedal box | AHA8076 |
11 | WASHER, locking | WL700101 |
12 | SCREW | ZPT1006 |
Notes: Cover & spare ignition key to pedal box | ||
14 | WASHER, plain | 53K3157 |
Notes: For spare ignition key | ||
15 | BLANKING PLATE, pedal box aperture | AHA8145 |
Notes: Passenger side | ||
16 | GASKET, blanking plate | AHA8146 |
Notes: Passenger side | ||
17 | SCREW, blanking plate to body | SH604051 |
Notes: Passenger side | ||
18 | WASHER, locking | GHF331 |
Notes: Passenger side | ||
PEDAL, brake | CHA791 | |
From (c) G-AN6-212001, 1500cc | ||
21 | BUSH, pedal | LBS810 |
22 | BOLT, pivot, brake & clutch pedals | AHA8075 |
23 | WASHER, plain | GHF304 |
24 | WASHER, locking | GHF333 |
25 | NUT | FNZ506 |
26 | RETURN SPRING, brake pedal | AAA1628 |
27 | PAD, pedal rubber | AHA5326 |
28 | CLEVIS PIN | CLZ513 |
Notes: Pedal to master cylinder push rod | ||
29 | WASHER, plain | GHF301 |
30 | SPLIT PIN | GHF502 |
41 | MASTER CYLINDER | GMC113 |
Notes: Plain body, no circle or groove, use item 44 as alternative | ||
(c) G-AN4, (c) G-AN5 to (c) G-AN6-200000 (c) H-AN9 to (c) H-AN10, (c) A-AN10, 1275-1500cc | ||
MASTER CYLINDER | GMC151 | |
Notes: Alternative | ||
(c) G-AN4, (c) G-AN5 to (c) G-AN6-200000 (c) H-AN9 to (c) H-AN10, (c) A-AN10, 1275-1500cc | ||
42 | REPAIR KIT | GRK1026 |
Notes: Plain body, no circle or groove, use item 44 as alternative | ||
(c) G-AN4, (c) G-AN5 to (c) G-AN6-200000 (c) H-AN9 to (c) H-AN10, (c) A-AN10, 1275-1500cc | ||
43 | PUSH ROD | AAU3469 |
Notes: Plain body, no circle or groove, use item 44 as alternative | ||
(c) G-AN4, (c) G-AN5 to (c) G-AN6-200000 (c) H-AN9 to (c) H-AN10, (c) A-AN10, 1275-1500cc | ||
44 | MASTER CYLINDER, plastic reservoir | GMC151 |
Notes: Circle or groove on body | ||
(c) G-AN4, (c) G-AN5 to (c) G-AN6-200000 (c) H-AN9 to (c) H-AN10, (c) A-AN10, 1275-1500cc | ||
MASTER CYLINDER, metal reservoir | GMC151OE | |
Notes: Circle or groove on body | ||
(c) G-AN4, (c) G-AN5 to (c) G-AN6-200000 (c) H-AN9 to (c) H-AN10, (c) A-AN10, 1275-1500cc | ||
45 | REPAIR KIT | GRK3004Z |
Notes: Circle or groove on body | ||
(c) G-AN4, (c) G-AN5 to (c) G-AN6-200000 (c) H-AN9 to (c) H-AN10, (c) A-AN10, 1275-1500cc | ||
46 | PUSH ROD | AAU3469 |
Notes: Circle or groove on body | ||
(c) G-AN4, (c) G-AN5 to (c) G-AN6-200000 (c) H-AN9 to (c) H-AN10, (c) A-AN10, 1275-1500cc | ||
47 | CIRCLIP | 17H7560 |
(c) G-AN4, (c) G-AN5 to (c) G-AN6-200000 (c) H-AN9 to (c) H-AN10, (c) A-AN10, 1275-1500cc | ||
48 | SPRING | 27H7751 |
(c) G-AN4, (c) G-AN5 to (c) G-AN6-200000 (c) H-AN9 to (c) H-AN10, (c) A-AN10, 1275-1500cc | ||
49 | CAP, filler | 513123A |
(c) G-AN4, (c) G-AN5 to (c) G-AN6-200000 (c) H-AN9 to (c) H-AN10, (c) A-AN10, 1275-1500cc | ||
CAP, filler, plastic | GMC151PRC | |
Notes: For master cylinder GMC151 | ||
(c) G-AN4, (c) G-AN5 to (c) G-AN6-200000 (c) H-AN9 to (c) H-AN10, (c) A-AN10, 1275-1500cc | ||
50 | CLEVIS PIN, push rod to pedal | CLZ513 |
(c) G-AN4, (c) G-AN5 to (c) G-AN6-200000 (c) H-AN9 to (c) H-AN10, (c) A-AN10, 1275-1500cc | ||
51 | WASHER, plain | GHF301 |
(c) G-AN4, (c) G-AN5 to (c) G-AN6-200000 (c) H-AN9 to (c) H-AN10, (c) A-AN10, 1275-1500cc | ||
52 | SPLIT PIN | GHF502 |
(c) G-AN4, (c) G-AN5 to (c) G-AN6-200000 (c) H-AN9 to (c) H-AN10, (c) A-AN10, 1275-1500cc | ||
55 | SCREW, master cylinder to pedal box | SH605071 |
(c) G-AN4, (c) G-AN5 to (c) G-AN6-200000 (c) H-AN9 to (c) H-AN10, (c) A-AN10, 1275-1500cc | ||
56 | WASHER, plain | GHF301 |
(c) G-AN4, (c) G-AN5 to (c) G-AN6-200000 (c) H-AN9 to (c) H-AN10, (c) A-AN10, 1275-1500cc | ||
57 | WASHER, locking | GHF332 |
(c) G-AN4, (c) G-AN5 to (c) G-AN6-200000 (c) H-AN9 to (c) H-AN10, (c) A-AN10, 1275-1500cc | ||
58 | NUT | FNZ505 |
(c) G-AN4, (c) G-AN5 to (c) G-AN6-200000 (c) H-AN9 to (c) H-AN10, (c) A-AN10, 1275-1500cc | ||
60 | EXTENSION, translucent plastic | BHA4661 |
Notes: France & Benelux countries | ||
(c) G-AN4, (c) G-AN5 to (c) G-AN6-200000 (c) H-AN9 to (c) H-AN10, (c) A-AN10, 1275-1500cc | ||
61 | CLIP, locking | BHA4660 |
Notes: France & Benelux countries | ||
(c) G-AN4, (c) G-AN5 to (c) G-AN6-200000 (c) H-AN9 to (c) H-AN10, (c) A-AN10, 1275-1500cc | ||
62 | SEAL | BCA4964 |
Notes: France & Benelux countries | ||
(c) G-AN4, (c) G-AN5 to (c) G-AN6-200000 (c) H-AN9 to (c) H-AN10, (c) A-AN10, 1275-1500cc | ||
65 | RESERVOIR | BHA4810 |
(c) G-AN6-200001 to (c) 212000, 1500cc | ||
66 | CAP, filler | AAU3815 |
(c) G-AN6-200001 to (c) 212000, 1500cc | ||
67 | SEAL, filler cap | 37H2172 |
(c) G-AN6-200001 to (c) 212000, 1500cc | ||
68 | HOSE, reservoir to cylinder | CHA793 |
(c) G-AN6-200001 to (c) 212000, 1500cc | ||
69 | CLIP, hose to reservoir | ADU1169 |
Notes: These clips require a crimping tool | ||
(c) G-AN6-200001 to (c) 212000, 1500cc | ||
70 | CLIP, hose to cylinder | AAU1711 |
Notes: These clips require a crimping tool | ||
(c) G-AN6-200001 to (c) 212000, 1500cc | ||
71 | BRACKET, reservoir to pedal box | CHA753 |
(c) G-AN6-200001 to (c) 212000, 1500cc | ||
72 | SCREW, bracket to pedal box | PMZ308 |
(c) G-AN6-200001 to (c) 212000, 1500cc | ||
73 | WASHER, locking | WL700101 |
(c) G-AN6-200001 to (c) 212000, 1500cc | ||
74 | NUT | NH910010 |
Notes: Use if weld nuts are missing from the bracket | ||
(c) G-AN6-200001 to (c) 212000, 1500cc | ||
75 | SCREW, clamping, reservoir | PMZ312 |
(c) G-AN6-200001 to (c) 212000, 1500cc | ||
76 | WASHER, locking | WL700101 |
(c) G-AN6-200001 to (c) 212000, 1500cc | ||
77 | WASHER, plain | GHF306 |
(c) G-AN6-200001 to (c) 212000, 1500cc | ||
79 | MASTER CYLINDER | GMC166 |
(c) G-AN6-200001 to (c) 212000, 1500cc | ||
80 | REPAIR KIT | GRK3004Z |
(c) G-AN6-200001 to (c) 212000, 1500cc | ||
81 | PUSH ROD | AAU3469 |
(c) G-AN6-200001 to (c) 212000, 1500cc | ||
82 | CIRCLIP | 17H7560 |
(c) G-AN6-200001 to (c) 212000, 1500cc | ||
83 | SPRING | AAU8105 |
(c) G-AN6-200001 to (c) 212000, 1500cc | ||
84 | CLEVIS PIN | CLZ513 |
(c) G-AN6-200001 to (c) 212000, 1500cc | ||
85 | WASHER, plain | GHF301 |
(c) G-AN6-200001 to (c) 212000, 1500cc | ||
86 | SPLIT PIN | GHF502 |
(c) G-AN6-200001 to (c) 212000, 1500cc | ||
87 | SCREW, master cylinder to pedal box | SH605071 |
(c) G-AN6-200001 to (c) 212000, 1500cc | ||
88 | WASHER, plain | GHF301 |
(c) G-AN6-200001 to (c) 212000, 1500cc | ||
89 | WASHER, locking | GHF332 |
(c) G-AN6-200001 to (c) 212000, 1500cc | ||
90 | NUT | FNZ505 |
(c) G-AN6-200001 to (c) 212000, 1500cc | ||
95 | MASTER CYLINDER, brake | GMC170 |
From (c) G-AN6-212001, 1500cc | ||
MASTER CYLINDER, brake, aftermarket | GMC170Z | |
From (c) G-AN6-212001, 1500cc | ||
96 | CAP, filler | AAU3815 |
From (c) G-AN6-212001, 1500cc | ||
97 | REPAIR KIT | GRK1020Z |
From (c) G-AN6-212001, 1500cc | ||
98 | SEAL, filler cap | 37H2172 |
From (c) G-AN6-212001, 1500cc | ||
99 | CIRCLIP | 27H8445 |
From (c) G-AN6-212001, 1500cc | ||
100 | SPRING | 37H2763 |
From (c) G-AN6-212001, 1500cc | ||
101 | SPRING, primary | 37H2764 |
From (c) G-AN6-212001, 1500cc | ||
102 | BODY, trap valve | 27H8453 |
From (c) G-AN6-212001, 1500cc | ||
103 | CLIP, trap valve | 514151A |
From (c) G-AN6-212001, 1500cc | ||
104 | ADAPTOR, outlet | 27H8456 |
From (c) G-AN6-212001, 1500cc | ||
105 | GASKET, adaptor | 11D5070 |
From (c) G-AN6-212001, 1500cc | ||
106 | SCREW, reservoir to master cylinder | 7H7520 |
From (c) G-AN6-212001, 1500cc | ||
107 | WASHER, shakeproof | GHF321 |
From (c) G-AN6-212001, 1500cc | ||
108 | PUSH ROD | BHA5132 |
From (c) G-AN6-212001, 1500cc | ||
109 | CLEVIS PIN | CLZ513 |
From (c) G-AN6-212001, 1500cc | ||
110 | WASHER, plain | GHF301 |
From (c) G-AN6-212001, 1500cc | ||
111 | SPLIT PIN | GHF502 |
From (c) G-AN6-212001, 1500cc | ||
112 | SCREW, master cylinder to pedal box | SH605071 |
From (c) G-AN6-212001, 1500cc | ||
113 | WASHER, plain | GHF301 |
From (c) G-AN6-212001, 1500cc | ||
114 | WASHER, locking | GHF332 |
From (c) G-AN6-212001, 1500cc | ||
115 | NUT | FNZ505 |
From (c) G-AN6-212001, 1500cc |