MGB C & V8 Fuel Systems & Induction CARBURETTORS Engine Controls SU HS4 Carburettors - MGB 1962-72
1 | PEDAL | AHH6051 |
3 synchro (e) 18G-18V | ||
2 | PEDAL | AHC647 |
4 synchro (e) 18G-18V | ||
3 | BUSH, pedal | AHH5301 |
(e) 18G-18V | ||
4 | DISTANCE TUBE | AHH6504 |
(e) 18G-18V | ||
5 | WASHER, spring | GHF332 |
(e) 18G-18V | ||
6 | PIVOT BOLT | BH605111 |
(e) 18G-18V | ||
7 | NUT, (self locking) | GHF242 |
(e) 18G-18V | ||
8 | RUBBER, pedal | GPR105A |
3 synchro (e) 18G-18V | ||
9 | SCREW, pedal stop | SH604121 |
(e) 18G-18V | ||
10 | LOCK NUT | GHF200 |
(e) 18G-18V | ||
11 | PEDAL STOP, RHD | AHB7162 |
(e) 18G-18V | ||
PEDAL STOP, LHD | AHH6494 | |
(e) 18G-18V | ||
12 | SCREW | SE604051 |
(e) 18G-18V | ||
13 | WASHER, spring | GHF331 |
(e) 18G-18V | ||
14 | ACCELERATOR CABLE | AHH8462 |
(e) 18G-18V | ||
15 | PEDESTAL | AHH5308 |
(e) 18G-18V | ||
16 | SEAL, pedestal | ACA5073 |
(e) 18G-18V | ||
17 | SCREW | PMZ307 |
(e) 18G-18V | ||
18 | WASHER, spring | WL700101 |
(e) 18G-18V | ||
19 | SPLIT PIN | GHF500 |
(e) 18G-18V | ||
20 | TRUNNION, (cable) | ACC5062 |
(e) 18G-18V | ||
TRUNNION KIT 20,21 & 22 | ACC5062K | |
21 | WASHER, flat | GHF300 |
(e) 18G-18V | ||
22 | NUT | GHF200 |
(e) 18G-18V | ||
23 | WASHER, flat | PWZ203 |
(e) 18G-18V | ||
24 | SPLIT PIN | GHF500 |
(e) 18G-18V | ||
25 | LEVER & PIN, front | AUE586 |
(e) 18G-18V | ||
26 | LEVER & PIN, rear | AUE587 |
(e) 18G-18V | ||
27 | BOLT | AUC2694 |
(e) 18G-18V | ||
28 | WASHER, flat | AUC8396 |
(e) 18G-18V | ||
29 | NUT | AJD8012Z |
(e) 18G-18V | ||
30 | WASHER, spring | WL700101 |
(e) 18G-18V | ||
31 | LEVER, choke | AUE180 |
(e) 18G-18V | ||
32 | LEVER, accelerator | 12H715 |
(e) 18G-18V | ||
33 | ROD, choke operating | AUC1462 |
(e) 18G-18V | ||
34 | PIN, choke | ACH9042 |
(e) 18G-18V | ||
35 | SCREW, choke | 53K3503 |
(e) 18G-18V | ||
36 | TRUNNION, choke | AHH6734 |
(e) 18G-18V | ||
37 | SPLIT PIN | GHF500 |
(e) 18G-18V | ||
38 | WASHER, (double spring coil) | AJD7721 |
(e) 18G-18V | ||
39 | WASHER, link | 12A4 |
(e) 18G-18V | ||
40 | SPRING, (return) | AEC2075 |
Notes: Throttle & choke return | ||
(e) 18G-18V | ||
41 | CHOKE CABLE | AHH6725 |
Notes: "C" on knob | ||
(e) 18G-18V | ||
CHOKE CABLE | BHH653 | |
Notes: "STAR" on knob | ||
(e) 18G-18V | ||
42 | GROMMET | RFN303 |
(e) 18G-18V | ||
43 | BRACKET | AHH6731 |
(e) 18G-18V | ||
44 | SCREW | PMZ308 |
(e) 18G-18V | ||
45 | CLIP | PCR307 |
(e) 18G-18V | ||
46 | WASHER, flat | GHF306 |
(e) 18G-18V | ||
47 | WASHER, spring | WL700101 |
(e) 18G-18V | ||
48 | NUT | GHF206 |
(e) 18G-18V |