MGB C & V8 Fuel Systems & Induction CARBURETTORS Carburettors SU HS4 - MGB 1962-72
1 | CARBURETTORS, new, (pair) | AUD52T |
Notes: AUD52, AUD135, AUD278, AUD325 & AUD492 carburettors. Number identification tag is a triangular p... See more | ||
1962-64, (e) 18G/18GA | ||
CARBURETTORS, new, (pair) | AUD135T | |
Notes: AUD52, AUD135, AUD278, AUD325 & AUD492 carburettors. Number identification tag is a triangular p... See more | ||
1965-66, (e) 18GB | ||
CARBURETTORS, new, (pair) | AUD278N | |
Notes: AUD52, AUD135, AUD278, AUD325 & AUD492 carburettors. Number identification tag is a triangular p... See more | ||
1967-68, (e) 18GG | ||
CARBURETTORS, new, (pair) | AUD325N | |
Notes: AUD52, AUD135, AUD278, AUD325 & AUD492 carburettors. Number identification tag is a triangular p... See more | ||
1969-72, (e) 18V | ||
REBUILD KIT (1 carburettors) 2 Required | CRK254 | |
Notes: Includes 2 jets, 2 butterflies, 2 spindles, 4 bushes, 2 float valves & seats, gaskets, screws & locktabs. | ||
AUD52, AUD135, AUD278, AUD325 & AUD492 carburettors. | ||
2 | SUCTION CHAMBER | AUD9635 |
AUD52 & AUD135, 278, 325 carburettors | ||
SUCTION CHAMBER | LZX1968 | |
AUD492 carburettors | ||
3 | SPRING | AUC4387 |
AUD52, AUD135, AUD278, AUD325 & AUD492 carburettors. | ||
4 | SCREW, needle locking | AUC2057 |
AUD52, 135, 278, 325 carburettors | ||
SCREW, needle locking | AUD4251 | |
AUD492 carburettors | ||
5 | NEEDLE, (standard mixture), MG | AUD1483 |
AUD52 carburettors | ||
NEEDLE, (standard mixture), No. 5 | AUD1004 | |
AUD135 carburettors | ||
NEEDLE, (standard mixture), FX | AUD1530 | |
AUD278, 325 carburettors | ||
Needle, AAU | CUD1018 | |
AUD492 carburettors | ||
6 | WASHER | AUC2141 |
AUD52, AUD135, AUD278, AUD325 & AUD492 carburettors. | ||
7 | DAMPER | AUC8114A |
AUD52, AUD135, AUD278, AUD325 & AUD492 carburettors. | ||
8 | SCREW | JZX1394 |
AUD52, AUD135, AUD278, AUD325 & AUD492 carburettors. | ||
9 | WASHER, spring | WL700101 |
AUD52, AUD135, AUD278, AUD325 & AUD492 carburettors. | ||
10 | LID, float chamber, rear | AUE279 |
AUD52, AUD135, AUD278, AUD325 & AUD492 carburettors. | ||
LID, float chamber, front | AUE278 | |
AUD52, AUD135, AUD278, AUD325 & AUD492 carburettors. | ||
11 | GASKET, float chamber | AUC8459A |
AUD52, AUD135, AUD278, AUD325 & AUD492 carburettors. | ||
12 | NEEDLE VALVE & SEAT KIT | AUD9585 |
AUD52, AUD135, AUD278, AUD325 & AUD492 carburettors. | ||
GROSE JET | GAC9201X | |
Notes: Superior replacement for original style needle & seat. | ||
AUD52, AUD135, AUD278, AUD325 & AUD492 carburettors. | ||
13 | FLOAT | WZX1300 |
AUD52, AUD135, AUD278, AUD325 & AUD492 carburettors. | ||
14 | HINGE PIN, float | AUC1152 |
AUD52, AUD135, AUD278, AUD325 & AUD492 carburettors. | ||
15 | GROMMET, float mounting, rear | AUD2676 |
AUD52, AUD135, AUD278, AUD325 & AUD492 carburettors. | ||
GROMMET, float mounting, front | AUD2677 | |
AUD52, AUD135, AUD278, AUD325 & AUD492 carburettors. | ||
16 | LIFT PIN KIT | WZX1107 |
AUD52, AUD135, AUD278, AUD325 & AUD492 carburettors. | ||
17 | JET BEARING KIT | WZX1341 |
AUD52, AUD135, AUD278, AUD325 & AUD492 carburettors. | ||
JET BEARING KIT | WZX1442 | |
AUD492 carburettors | ||
18 | MAIN JET, rear | AUD9142A |
AUD52, AUD135, AUD278, AUD325 & AUD492 carburettors. | ||
MAIN JET, front | AUD9141A | |
AUD52, AUD135, AUD278, AUD325 & AUD492 carburettors. | ||
19 | NUT | AUD2129 |
AUD52, AUD135, AUD278, AUD325 & AUD492 carburettors. | ||
20 | FERRULE | AUD2195 |
AUD52, AUD135, AUD278, AUD325 & AUD492 carburettors. | ||
21 | WASHER | AUD2193 |
AUD52, AUD135, AUD278, AUD325 & AUD492 carburettors. | ||
22 | RUBBER, (gland) | AUD2194 |
AUD52, AUD135, AUD278, AUD325 & AUD492 carburettors. | ||
23 | SCREW, idle | AUC3464 |
AUD52, AUD135, AUD278, AUD325 & AUD492 carburettors. | ||
24 | SPRING | AUC2451 |
AUD52, AUD135, AUD278, AUD325 & AUD492 carburettors. | ||
25 | BOLT, float mounting | AUD2891 |
AUD52, AUD135, 278, 325 carburettors | ||
BOLT, float mounting | AUD3017 | |
AUD265, 492 carburettors | ||
26 | WASHER, flat | AUC1317 |
AUD52, AUD135, AUD278, AUD325 & AUD492 carburettors. | ||
27 | WASHER, rubber | AUC1318 |
AUD52, AUD135, AUD278, AUD325 & AUD492 carburettors. | ||
28 | DISC, throttle | WZX1323 |
AUD52, AUD135, AUD278, AUD325 & AUD492 carburettors. | ||
29 | SCREW, disc retaining | AUC1358 |
AUD52, AUD135, AUD278, AUD325 & AUD492 carburettors. | ||
30 | THROTTLE SPINDLE KIT | WZX1177 |
AUD52, AUD135, AUD278, AUD325 & AUD492 carburettors. | ||
31 | SPINDLE BUSH KIT | WZX1170X |
AUD52, AUD135, AUD278, AUD325 & AUD492 carburettors. | ||
Notes: Machine after fitting | ||
32 | WASHER | AUC2625 |
AUD52, AUD135, AUD278, AUD325 & AUD492 carburettors. | ||
33 | RETURN LEVER, throttle, rear | AUC2787 |
AUD52, AUD135, AUD278, AUD325 & AUD492 carburettors. | ||
RETURN LEVER, throttle, front | AUC2788 | |
AUD52, AUD135, AUD278, AUD325 & AUD492 carburettors. | ||
34 | SCREW, throttle stop | AUC3464 |
AUD52, AUD135, AUD278, AUD325 & AUD492 carburettors. | ||
35 | SPRING | AUC2451 |
AUD52, AUD135, AUD278, AUD325 & AUD492 carburettors. | ||
36 | LEVER, lost motion | JZX1328 |
AUD52, AUD135, AUD278, AUD325 & AUD492 carburettors. | ||
37 | LOCK TAB | AUD3323 |
AUD52, AUD135, AUD278, AUD325 & AUD492 carburettors. | ||
38 | NUT | AUC1424 |
AUD52, AUD135, AUD278, AUD325 & AUD492 carburettors. | ||
39 | LEVER, choke control, rear | AUD9090 |
AUD278 carburettors | ||
LEVER, choke control, front | AUD9657 | |
AUD278 carburettors | ||
LEVER, choke control, rear | LZX1275 | |
AUD325 carburettors | ||
LEVER, choke control, front | LZX1274 | |
AUD325 carburettors | ||
LEVER, choke control, rear | CUD3073 | |
AUD492 carburettors | ||
LEVER, choke control, front | CUD3072 | |
AUD492 carburettors | ||
40 | SPRING, cam lever, rear | AUD2049 |
AUD52, AUD135, AUD278, AUD325 & AUD492 carburettors. | ||
SPRING, cam lever, front | AUD2432 | |
AUD52, AUD135, AUD278, AUD325 & AUD492 carburettors. | ||
41 | SPRING, choke lever, rear | WZX1336 |
AUD52, AUD135, AUD278, AUD325 & AUD492 carburettors. | ||
SPRING, choke lever, front | WZX1335 | |
AUD52, AUD135, AUD278, AUD325 & AUD492 carburettors. | ||
42 | CAM LEVER, rear | AUD3347 |
AUD52, AUD135, AUD278, AUD325 & AUD492 carburettors. | ||
CAM LEVER, front | AUD3346 | |
AUD52, AUD135, AUD278, AUD325 & AUD492 carburettors. | ||
43 | TUBE, pivot bolt | AUC8473 |
AUD52, AUD135, AUD278, AUD325 & AUD492 carburettors. | ||
44 | WASHER, flat | AUD2433 |
AUD52, AUD135, AUD278, AUD325 & AUD492 carburettors. | ||
45 | WASHER | AUD2429 |
AUD52, AUD135, AUD278, AUD325 & AUD492 carburettors. | ||
46 | PIVOT BOLT | AUC1426 |
AUD52, AUD135, AUD278, AUD325 & AUD492 carburettors. | ||
47 | SCREW, link to jet | AB606051 |
AUD52, AUD135, AUD278, AUD325 & AUD492 carburettors. | ||
48 | SERVICE KIT, pair of HS4 | WZX1859X |
Notes: Basic kit | ||
AUD52, AUD135, AUD278, AUD325 & AUD492 carburettors. | ||
REBUILD KIT, pair of HS4 | CRK254 | |
Notes: Major repair kit using plain throttle discs, WZX1323 | ||
AUD52, AUD135, AUD278, AUD325 & AUD492 carburettors. | ||
49 | GASKET PACK | AUE811A |
AUD52, AUD135, AUD278, AUD325 & AUD492 carburettors. | ||
50 | WASHER, locating | AUC1329 |
AUD52, AUD135, AUD278, AUD325 & AUD492 carburettors. | ||
51 | FLOAT CHAMBER | AUC1310 |
AUD52, AUD135, AUD278, AUD325 & AUD492 carburettors. | ||
52 | SPRING, jet needle | AUD3306 |
AUD52, AUD135, AUD278, AUD325 & AUD492 carburettors. | ||
53 | GUIDE, jet needle | AUD4288 |
AUD52, AUD135, AUD278, AUD325 & AUD492 carburettors. |