MGB C & V8 Electrical SWITCHES & CONTROL Control Box Relays Solenoid & Fuses - MGB
22 | END COVER, cable | 8G548 |
27 | FUSE BOX | 606253A |
To (c) GHN5 187210 | ||
28 | COVER, fuse box | 505158A |
To (c) GHN5 187210 | ||
29 | SCREW | SE910201 |
To (c) GHD5 187840 | ||
30 | WASHER, spring | WL700101 |
To (c) GHD5 187840 | ||
31 | FUSE BOX | 37H4727 |
From (c) GHN/D5 187211 | ||
32 | COVER, fuse box | 37H4727A |
From (c) GHN/D5 187211 | ||
COVER, fuse box, stainless steel | BST440 | |
From (c) GHN/D5 187211 | ||
33 | SCREW, (fuse box) | SE910201 |
To (c) GHN/D5 456250 | ||
34 | WASHER, spring | WL700101 |
35 | SCREW | AB610081 |
From (c) GHN/D5 456251 | ||
36 | TRAP NUT | GHF1000 |
From (c) GHN/D5 456251 | ||
37 | FUSE (35 amp) x 1 | GSF35X |
FUSE, (35 amp) x 5 | GFS3035 | |
Notes: 17 Amp continuous | ||
38 | VOLTAGE REGULATOR | GEU6605 |
3 synchro, Dynamo models | ||
39 | SCREW | AB608051 |
3 synchro, Dynamo models | ||
40 | TRAP NUT | GHF1030 |
3 synchro, Dynamo models | ||
41 | CONTROL BOX, (4TR) | BHA4789 |
To (c) GHN4/D4 158230 | ||
42 | SCREW | AB608051 |
43 | STARTER SOLENOID, (round) | BCA4501 |
44 | CAP, (rubber), solenoid | 27H5576 |
Notes: Round solenoid | ||
45 | STARTER SOLENOID, (square) | BMK1727 |
Notes: Square Solenoid | ||
46 | SCREW | PMZ306 |
47 | WASHER, spring | WL700101 |
48 | STARTER RELAY, (6RA) | 142169A |
49 | RELAY, (round type) | CHM68 |
50 | SCREW | GHF423 |
Notes: Quantity reduced from 1976 on | ||
51 | WASHER, flat | GHF306 |
Notes: Quantity reduced from 1976 on |