MGB C & V8 Clutch Gearbox & Axles GEARBOXES & COMPONENTS Internal Gearbox 3 Synchro Shafts & Gears - MGB
1 | NUT, mainshaft | BTB753 |
3 synchro non overdrive | ||
2 | WASHER, spring | WL600121 |
3 synchro non overdrive | ||
3 | FLANGE | 1H3304 |
3 synchro non overdrive | ||
4 | OIL SEAL, rear | 1H3275Z |
3 synchro non overdrive | ||
5 | CIRCLIP | CCN240 |
3 synchro non overdrive | ||
6 | BEARING, rear | 104433 |
3 synchro non overdrive | ||
7 | DISTANCE TUBE | AEH3242 |
3 synchro non overdrive | ||
8 | GEAR, speedometer | 1H3369 |
3 synchro non overdrive | ||
9 | WOODRUFF KEY | WKN304 |
3 synchro non overdrive | ||
10 | MAINSHAFT | 1H3277 |
3 synchro non overdrive | ||
11 | MAINSHAFT | 22H226 |
3 synchro with overdrive | ||
12 | CLIP, mainshaft | 22H193 |
3 synchro with overdrive | ||
13 | SPRING RING | 22H228 |
3 synchro with overdrive | ||
14 | WOODRUFF KEY | WKN304 |
3 synchro with overdrive | ||
15 | CAM, pump operating | 22H190 |
3 synchro with overdrive | ||
16 | NUT, distance piece | 11G3225 |
3 synchro with overdrive | ||
17 | WASHER LOCK | 11G3226 |
3 synchro with overdrive | ||
18 | NUT, retaining | 1G3584 |
Notes: Left hand thread | ||
3 synchro | ||
19 | WASHER, lock | 1A3717 |
3 synchro | ||
20 | Shim, 0.002" | 6K907 |
3 synchro | ||
Shim, 0.004" | 6K908 | |
3 synchro | ||
21 | BEARING, input shaft | 6K885 |
3 synchro | ||
22 | SPRING RING | 6K886 |
3 synchro | ||
23 | ROLLER, (individual) | 8G2404 |
3 synchro | ||
ROLLER SET (18) | 8G2404K | |
3 Synchro | ||
24 | Input Shaft, 23 splined clutch | 22H56 |
3 synchro, (e) 18G-18GA | ||
Input Shaft, 0.85" diameter, spigot | 22H843SH | |
3 synchro, from (e) 18GB | ||
25 | DISTANCE PIECE | 11G3223 |
3 synchro | ||
26 | BEARING, rear | 503791 |
3 synchro | ||
27 | PEG, bearing | 1G3530 |
3 synchro | ||
28 | HOUSING, bearing | 1G3586 |
3 synchro | ||
29 | PEG | 1G3268 |
3 synchro | ||
30 | SPRING, (locating peg) | 2K8960 |
3 synchro | ||
31 | SYNCHRO, (3rd & 4th) | 48G438 |
3 synchro | ||
32 | BAULK RING, (3rd & 4th) | 11G3022 |
3 synchro | ||
33 | Washer, 0.157" | 11G3127 |
3 synchro | ||
Washer, 0.159" | 11G3128 | |
3 synchro | ||
Washer, 0.161" | 11G3129 | |
3 synchro | ||
34 | 3RD GEAR | 1G3594 |
3 synchro | ||
35 | BUSH, (3rd gear) | 11G3029 |
3 synchro | ||
36 | THRUST WASHER, (Interlock) | 1G3331 |
3 synchro | ||
37 | BUSH, (2nd gear) | 11G3028 |
3 synchro, to (e) 18GB 31002 | ||
38 | 2ND GEAR | 11G3064 |
Notes: Use 22H230 & 22H249 | ||
3 synchro, to (e) 18GB 31002 | ||
39 | BAULK RING, (2nd gear) | 11G3063 |
3 synchro | ||
38 | 2ND GEAR | 22H230 |
3 synchro, from (e) 18GB 31003 | ||
39 | BAULK RING, (steel), (2nd gear) | 22H249 |
3 synchro | ||
40 | Thrust Washer, rear, +0.190" | 1G3492 |
3 synchro | ||
41 | 1ST GEAR, (with 2nd gear synchro) | 48G422 |
3 synchro | ||
42 | 1ST GEAR, (outer ring only) | 22H906 |
3 synchro | ||
43 | BALL | BLS109 |
3 synchro | ||
44 | SPRING | 6K884 |
3 synchro | ||
45 | REVERSE GEAR | 22H83 |
3 synchro | ||
46 | BUSH, reverse gear | 11G3092 |
3 synchro | ||
47 | SHAFT, reverse | 88G258 |
3 synchro | ||
48 | SCREW | 1G3581 |
3 synchro | ||
49 | LOCKTAB, reverse idler | 1B3363 |
Notes: The original locktab (Part No.: 1B3363) is no longer available. Please use alternative locktab (... See more | ||
3 synchro | ||
LOCKTAB, reverse idler | AEC340 | |
Notes: The original locktab (Part No.: 1B3363) is no longer available. Please use alternative locktab (... See more | ||
3 synchro | ||
50 | LAYGEAR, (22H54 marking) | 22H54 |
Notes: Laygear supported on 3 bearings | ||
To (e) 18GB UH 74719 | ||
51 | SPACER TUBE | 11G3026 |
Notes: Laygear supported on 3 bearings | ||
To (e) 18GB UH 74719 | ||
52 | CIRCLIP | 11G3027 |
Notes: Laygear supported on 3 bearings | ||
To (e) 18GB UH 74719 | ||
53 | Layshaft | 1H3305 |
Notes: Laygear supported on 3 bearings | ||
To (e) 18GB UH 74719 | ||
Layshaft, 3 synchro, uprated | 1H3305X | |
Notes: Laygear supported on 3 bearings | ||
To (e) 18GB UH 74719 | ||
54 | BEARING, needle roller | AAU3052 |
Notes: Laygear supported on 3 bearings | ||
To (e) 18GB UH 74719 | ||
BEARING, needle roller | 3H2865 | |
Notes: Improved | ||
Laygear supported on 3 bearings | ||
To (e) 18GB UH 74719 | ||
Bearing, needle roller | 3H2865A | |
Notes: Laygear supported on 3 bearings | ||
To (e) 18GB UH 74719 | ||
55 | Thrust Washer, front | 1G3576 |
Notes: Laygear supported on 3 bearings | ||
To (e) 18GB UH 74719 | ||
56 | Thrust Washer, rear, +0.155" | 1G3577 |
Notes: Laygear supported on 3 bearings | ||
To (e) 18GB UH 74719 | ||
Thrust Washer, rear, +0.157" | 1G3578 | |
Notes: Laygear supported on 3 bearings | ||
To (e) 18GB UH 74719 | ||
Thrust Washer, rear, +0.160" | 1G3579 | |
Notes: Laygear supported on 3 bearings | ||
To (e) 18GB UH 74719 | ||
Thrust Washer, rear, +0.163" | 1G3580 | |
Notes: Laygear supported on 3 bearings | ||
To (e) 18GB UH 74719 | ||
57 | LAYGEAR, (22H931 marking) | 22H931 |
Notes: Laygear supported on 4 bearings | ||
From (e) 18GB UH 74720 | ||
LAYGEAR, (22H1301 marking) | 22H1301 | |
Notes: Aftermarket. Laygear supported on 4 bearings | ||
From (e) 18GB UH 74720 | ||
58 | SPACER TUBE | 22H672 |
Notes: Fits 22H931. Laygear supported on 4 bearings | ||
From (e) 18GB UH 74720 | ||
SPACER TUBE | 22H1282 | |
Notes: Fits 22H1301. Laygear supported on 4 bearings | ||
From (e) 18GB UH 74720 | ||
59 | CIRCLIP | 11G3027 |
Notes: Laygear supported on 4 bearings | ||
From (e) 18GB UH 74720 | ||
60 | Layshaft, 0.668" | 88G400 |
Notes: Laygear supported on 4 bearings | ||
From (e) 18GB UH 74720 | ||
Layshaft, 0.668", aftermarket | 88G400Z | |
Notes: Aftermarket. Laygear supported on 4 bearings | ||
From (e) 18GB UH 74720 | ||
61 | BEARING, (layshaft) | 22H471 |
Notes: Laygear supported on 4 bearings | ||
From (e) 18GB UH 74720 | ||
62 | Thrust Washer, front, 0.154-0.156" | 22H466 |
Notes: Laygear supported on 4 bearings | ||
From (e) 18GB UH 74720 | ||
63 | Thrust Washer, rear, 0.154-0.156" | 22H467 |
Notes: Laygear supported on 4 bearings | ||
From (e) 18GB UH 74720 | ||
Thrust Washer, rear, 0.157-0.159" | 22H468 | |
Notes: Laygear supported on 4 bearings | ||
From (e) 18GB UH 74720 | ||
Thrust Washer, rear, 0.160-0.161" | 22H469 | |
Notes: Laygear supported on 4 bearings | ||
From (e) 18GB UH 74720 | ||
Thrust Washer, rear, 0.163-0.164" | 22H470 | |
Notes: Laygear supported on 4 bearings | ||
From (e) 18GB UH 74720 |