MG T Type Body & Chassis BODY PANELS Timber Components TA TB

|
1 |
TIMBER SET | 449-550 |
| Notes: Includes all timbers (all items marked *) to build body frame. | ||
| TA to (c) 1090 | ||
| TIMBER SET | 449-555 | |
| Notes: Includes all timbers (all items marked *) to build body frame. | ||
| TA from (c) 1091 & TB | ||
| BOTTOM MAIN RAIL, LH* | 450-165 | |
| BOTTOM MAIN RAIL, RH* | 450-170 | |
|
2 |
FRONT BODY PILLAR, LH* | 450-175 |
| FRONT BODY PILLAR, RH* | 450-180 | |
|
3 |
REAR BODY PILLAR, LH* | 450-185 |
| REAR BODY PILLAR, RH* | 450-190 | |
|
4 |
UNDER DOOR RAIL, LH* | 450-195 |
| UNDER DOOR RAIL, RH* | 450-200 | |
|
5 |
Body Pillar, front, crosspiece, LH | 450-560 |
| Body Pillar, front, crosspiece, RH | 450-565 | |
|
6 |
REAR WHEEL ARCH, LH* | 450-215 |
| Notes: 2 piece | ||
| REAR WHEEL ARCH, RH* | 450-220 | |
| Notes: 2 piece | ||
|
7 |
REAR TOP RAIL* | 450-225 |
|
8 |
REAR CENTRE PANEL* | 450-230 |
| TA to (c) 1090 | ||
| REAR CENTRE PANEL* | 450-235 | |
| TA from (c) 1091 & TB | ||
|
9 |
REAR BOTTOM RAIL* | 450-240 |
|
10 |
CROSS PIECE, dash to bulkhead* | 450-245 |
|
11 |
FRONT TOP RAIL, inner* | 450-250 |
|
12 |
FRONT TOP RAIL, outer* | 450-255 |
|
13 |
FRONT SIDE RAIL, inner, LH* | 450-260 |
| FRONT SIDE RAIL, inner, RH* | 450-265 | |
|
14 |
FRONT SIDE RAIL, outer, LH* | 450-270 |
| FRONT SIDE RAIL, outer, RH* | 450-275 | |
|
15 |
PANEL ASSEMBLY, above rear axle* | 450-280 |
| TA to (c) 1090 | ||
| PANEL ASSEMBLY, above rear axle* | 450-285 | |
| TA from (c) 1091 & TB | ||
|
16 |
REAR PROPSHAFT COVER* | 450-290 |
| TA to (c) 1090 | ||
| REAR PROPSHAFT COVER* | 450-635 | |
| TA from (c) 1091 & TB | ||
|
17 |
INNER DASHBOARD PANEL* | 450-300 |
|
18 |
SIDE of SIDE SCREEN BOX, LH* | 450-305 |
| SIDE of SIDE SCREEN BOX, RH* | 450-310 | |
|
19 |
REAR ANGLED CORNER Piece, LH* | 450-315 |
| TA to (c) 1090 | ||
| REAR ANGLED CORNER Piece, LH* | 450-320 | |
| TA from (c) 1091 & TB | ||
| REAR ANGLED CORNER Piece, RH* | 450-325 | |
| TA to (c) 1090 | ||
| REAR ANGLED CORNER Piece, RH* | 450-330 | |
| TA from (c) 1091 & TB | ||
|
20 |
REAR FILLET, LH* | 450-335 |
| TA to (c) 1090 | ||
| REAR FILLET, LH* | 450-340 | |
| TA from (c) 1091 & TB | ||
| REAR FILLET, RH* | 450-345 | |
| TA to (c) 1090 | ||
| REAR FILLET, RH* | 450-350 | |
| TA from (c) 1091 & TB | ||
|
21 |
RAIL, rear top finisher | 450-355 |
|
22 |
RAIL, rear corner finisher, LH | 450-360 |
| RAIL, rear corner finisher, RH | 450-365 | |
|
23 |
SCREW SET, hood tacking strips | 323-858 |
|
24 |
DOOR FRAME ASSEMBLY, LH | 450-370 |
| DOOR FRAME ASSEMBLY, RH | 450-375 | |
|
25 |
SIDE SCREEN BOX DOOR | 450-380 |
|
26 |
FLOORBOARD, LH | 450-390 |
| TA to (c) 1090 | ||
| FLOORBOARD, LH | 450-395 | |
| TA from (c) 1091 & TB | ||
| FLOORBOARD, RH | 450-400 | |
| TA to (c) 1090 | ||
| FLOORBOARD, RH | 450-405 | |
| TA from (c) 1091 & TB | ||
|
27 |
SCREW & WASHER SET | 323-818 |
| Notes: Floorboards, complete | ||
|
28 |
DASHBOARD FASCIA, finished veneer | 456-885 |
| Notes: Alternatives | ||
| DASHBOARD FASCIA, plain | 456-895 | |
| Notes: Alternatives | ||
|
29 |
SIDE SCREEN BOX TOP SHELF | 450-415 |
| TA to (c) 1090 | ||
| SIDE SCREEN BOX TOP SHELF | 450-420 | |
| TA from (c) 1091 & TB | ||
|
30 |
FINISHER PIECE, side screen box, LH | 450-425 |
| TA to (c) 1090 | ||
| FINISHER PIECE, side screen box, LH | 450-430 | |
| TA from (c) 1091 & TB | ||
| FINISHER PIECE, side screen box, RH | 450-435 | |
| TA to (c) 1090 | ||
| FINISHER PIECE, side screen box, RH | 450-440 | |
| TA from (c) 1091 & TB | ||
|
31 |
TOP RAIL, (wood), over windscreen | 453-230 |
|
32 |
COVER, master cylinder inspection | 407-800 |